You are here: FPL Home
/ Research
/ Centers
/ Center For Wood Anatomy Research
/ Wood Properties (Techsheets)
Wood Properties (Techsheets) - North American Hardwoods
Common name | Genus name | TechSheet |
---|---|---|
![]() ![]() | ![]() ![]() | |
American basswood | Tilia americana | View |
American beech | Fagus grandifolia | View |
American birch | Betula spp. | View |
American chestnut | Castanea dentata | View |
American hornbeam | Carpinus caroliniana | View |
Apple | Malus sylvestris | View |
Ash | Fraxinus spp. | View |
Aspen | Populus spp. | View |
Black cherry | Prunus serotina | View |
Black locust | Robinia pseudoacacia | View |
Black mangrove | Avicennia spp. | View |
Black walnut | Juglans nigra | View |
Black willow | Salix nigra (Interactive) | View |
Boxelder | Acer negundo | View |
Buckthorn | Rhamnus spp. | View |
Butternut | Juglans cinerea | View |
Buttonwood | Conocarpus erectus | View |
California laurel | Umbellularia californica | View |
Catalpa | Catalpa spp. | View |
Cottonwood | Populus spp. | View |
Elder | Sambucus spp. | View |
Elm | Ulmus spp. | View |
European Lime | Tilia spp. | View |
Flowering dogwood | Cornus florida | View |
Giant chinkapin | Castanopsis chrysophylla | View |
Hackberry | Celtis spp. | View |
Hickory | Carya spp. | View |
Holly | Ilex spp. | View |
Honeylocust | Gleditsia triacanthos | View |
Hophornbeam | Ostrya spp. | View |
Kentucky coffeetree | Gymnocladus dioicus | View |
Madrone | Arbutus spp. | View |
Magnolia | Magnolia spp. | View |
Maple | Acer spp. (Interactive) | View |
Mesquite | Prosopis spp. | View |
Mountain laurel | Kalmia latifolia | View |
Oak | Quercus spp. | View |
Osage orange | Maclura pomifera | View |
Persimmon | Diospyros spp. | View |
Red alder | Alnus rubra | View |
Sassafras | Sassafras albidum | View |
Serviceberry | Amelanchier spp. | View |
Silverbell | Halesia spp. | View |
Sourwood | Oxydendrum arboreum | View |
Sumac | Rhus spp. | View |
Sweetbay | Magnolia virginiana(Interactive) | View |
Sweetgum | Liquidambar styraciflua | View |
Sycamore | Acer pseudoplatanus | |
Sycamore | Platanus occidentalis | View |
Tanoak | Lithocarpus densiflorus | View |
Tree-of-heaven | Ailanthus altissima | View |
Tulip poplar | Liriodendron tulipifera | View |
Tupelo | Nyssa spp. | View |
Witch hazel | Hamamelis virginiana | View |
Yellow buckeye | Aesculus octandra | View |
Sections
- Summary Statement
Common Names Database of World Timbers
Wood Collections at FPL
Wood ID
Wood Properties (Techsheets)
Additional Resources